Leading Manufacturers and Wholesaler of Binocular Microscope, Classic Biological Trinocular Microscope, Crown Biological Trinocular Microscope, Educator Binocular Microscope, Excel Binocular Microscope, Excel Biological Trinocular Microscope, Optima Dual Head Teaching Microscope, Optima Pentex Five Head Trinocular Teaching Microscope, Premium 10+ Deca Head Trinocular Teaching Microscope, Premium Pentex Five Head Teaching Microscope, Select Biological Binocular Microscope, Smart Biological Binocular Microscope, Student Monocular Laboratory Microscope, Trinocular Ultima Microscope, Ultima Deca Head Microscope, Ultima Pentex Five Head Trinocular Teaching Microscope, Victory Inverted Tissue Culture Microscope and Victory Plus Inverted Tissue Culture Microscope from Ambala.
Business Type | Supplier, Trader |
illumination | Halogen |
Corrosion Resistance | Yes |
Is It Portable | Portable |
Eyepiece | WF 10x |
Condenser | NA 1.25 with Iris diaphragm |
Stage | Mechanical stage 120 x 132mm with X-Y Movement |
Business Type | Supplier, Trader |
Brand | Dewinter |
Usage/Application | Research |
Model Name/Number | Model Name/Number |
Eyepiece | 10X (paired) F.O.V. 22mm |
Stage Size | 150mm X 140mm |
Voltage | 220V |
Business Type | Supplier, Trader |
Color | Black |
Application | Laboratory |
Country of Origin | India |
Model Name/Number | Crown |
Light Source | LED |
Eyepiece | 10X (paired) F.O.V 22mm |
Mechanical Stage Size | 140mm X 132mm |
Business Type | Supplier, Trader |
Type | Binocular Microscope |
Country of Origin | India |
Corrosion Resistance | Yes |
Machine Structure | Vertical |
Speaciality | Power Angle View, Durable, Actual View Quality |
Magnification | 1000x |
Is It Portable | Portable |
Business Type | Supplier, Trader |
Country of Origin | India |
Corrosion Resistance | Yes |
Speaciality | Power Angle View, Good Griping, Durable, Actual View Quality |
Automation Grade | Automatic |
Is It Portable | Portable |
Oil Immersion | No |
Eyepiece | EWF 10X FOV 18mm |
Business Type | Supplier, Trader |
Light Source | LED |
Model Name/Number | Excel |
Application | Research |
Eyepiece | 10X (paired) F.O.V 20mm |
Illumination | Built-in-base illumination |
Cross Movement | 76mm X 50mm |
Stage Size | 140mm X 132mm |
Business Type | Supplier, Trader |
Application | Research |
Model Name/Number | Optima Dual |
Stage Size | 187mm x 167mm |
Inter-Pupillary Distance | 48mm to 75mm |
Eyepiece | 10X (paired) 25-30 mm |
Coarse Stroke | 37.7mm/Rotation |
Moving Range | 24 mm |
Business Type | Supplier, Trader |
Voltage | 220V |
Application | Research |
Model Name/Number | Optima Pentex |
Stage Size | 187mm x 167mm |
Moving Range | 24 mm |
Fine Stroke | 0.1mm/rotation |
Coarse Stroke | 37.7mm per rotation |
Business Type | Supplier, Trader |
Model Name/Number | Premium 10+ Deca Head |
Light Source | LED |
Viewing Head | 10 |
Trinocular Observation Head | Yes |
Eye Pieces | Extra wide 10x F.O.V. 22mm. ocular dia 30mm |
Business Type | Supplier, Trader |
Country of Origin | India |
Corrosion Resistance | Yes |
Model Name/Number | Premium Pentex |
Magnification | 100X (S L) Oil |
Eyepiece | 10X (paired) F.O.V. 22mm. |
Illumination | 12V-100W halogen lamp |
Business Type | Supplier, Trader |
Mechanical Stage Size | 140mm X 132mm |
Usage | Research |
Model Name/Number | Select |
Eyepiece | 10X (paired) F.O.V 20mm |
Cross Movement | 78mm X 54mm |
Coarse Stroke | 37.7mm/rotation |
Inter Pupillary Distance | 48mm to 75mm |
Business Type | Supplier, Trader |
Is It Portable | Portable |
Light Source | Electric |
Eyepiece | 10X (paired) F.O.V 18mm |
Inter Pupillary Distance | 55mm to 75mm |
Cross Movement | 55mm X 75mm |
Business Type | Supplier, Trader |
Magnification | 40X to 400X |
Light Source | Electric |
Features | Quality metal construction and 5 year warranty makes these reliable microscopes a great value |
Is It Portable | Portable |
Stage Size | 100x100mm |
Condenser | N.A. 0.65 pre-centered, with built-in illuminator |
Objectives | 4X, X, & 40X |
Business Type | Supplier, Trader |
Color | Black, White |
Application | Forensic Lab, Science Lab |
Feature | Actual View Quality, Durable, Good Griping |
Type | Trinocular Microscopes |
Magnification | 100x |
Model Name/Number | Ultima |
Is It Portable | Portable |
Business Type | Supplier, Trader |
Magnification | 1000x |
Brand | Weswox |
Usage/application | Laboratory |
Draw Tube | Ten Headed |
Model Name/number | Ultima Deca |
Light Source | Mercury Lamp Illumination |
Is It Portable | Non Portable |
Business Type | Supplier, Trader |
Model Name/Number | Ultima Pentex |
Stage Size | 187mmX167mm |
Eyepiece | 10X,FOV 25-30 mm |
Fine Stroke | 0.1mm per rotation |
Moving Range | 80mm X 55mm |
Business Type | Supplier, Trader |
Color | Black, White |
Power Source | Electricity |
Portable Style | Portable |
Brand | De Winter |
Model Name/Number | Victory |
Business Type | Supplier, Trader |
Voltage | 220V |
Usage/Application | Research |
Model Name/Number | Victory Plus |
Mechanical Stage Size | 250mm X 160mm |
Eyepiece | 10X (paired) F.O.V. 22mm |
Inter-Pupillary Distance | 54mm to 75mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.