Ambala Cantt, Haryana
Leading Manufacturers and Wholesaler of Digi Education Trinocular Microscope, Digiexcel Trinocular Microscope, Digimon Zoom Trinocular Digital Microscope, Digital Classic LCD Trinocular Microscope, Digital Mobile Repairing Trinocular Microscope, DigiZoom Star LCD Digital Microscope, DigiZoom Star Trinocular Digital Microscope, DigiZoomstar IV Digital Microscope, Excel E Digital Biological Microscope, LCD Mobile Repairing Trinocular Digital Microscope, LCD Mobile Repairing Trinocular Microscope, Monozoom E Digital Biological Microscope and Trinocular Digital Biological Microscope from Ambala.
Business Type | Supplier, Trader |
Color | White |
Type | Digital Microscope |
Country of Origin | India |
Magnification | 100x |
Draw Tube | Trinocular |
Is It Portable | Portable |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Type Available | DigiExcel (LCD) Microscope & DigiExcel (ANDROID) Microscope |
Light Source | LED |
Model Name/Number | Excel |
Application | Research |
Eyepiece | 10X (paired) F.O.V 20mm |
Illumination | Built-in-base illumination |
Cross Movement | 76mm X 50mm |
Stage Size | 140mm X 132mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Type | Zoom Microscope |
Country of Origin | India |
Model Name/Number | Zoom Star-5 |
Magnification | 50x |
Is It Portable | Portable |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader |
Model Name/Number | Digi Classic |
Interpupillary Distance | 50mm to 75mm |
Mechanical Stage Size | 140mm x 132mm |
Splitting Ratio | 8-2 |
Resolution | 2592x1944 Pixels |
Screen Size | 8 Inch Touch Screen |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Illumination | LED |
Wide Field Plane-scope Eyepiece | WF10X |
Power Supply | 220 V |
Frequency | 50 Hz |
Weight | 65 kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Model Name/number | Magnus |
Magnification | 1000 X |
Usage/application | Labs |
Light Source | Led |
Automation Grade | Automatic |
Brand | Magnus |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Model Number | Zoomstar IVF |
Color | White |
Magnification Range | 6.7X - 45X |
Eyepiece | 10X (paired) F.O.V. 22mm |
Working Distance | 26mm-287mm |
Interpupillary Distance | 57mm to 75mm |
Zooming Range | 0.67X to 4.5X |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Model Number | Digi Zoomstar IV |
Color | Black, White |
Application | Forensic Lab, Science Lab |
Feature | Actual View Quality, Durable, Easy To Use, Good Griping |
Portable Style | Portable |
Type | Digital Microscope |
Magnification Range | 250-500X |
Working Distance | 110 mm |
Base size | 280X300mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Usage | Science Lab, Forensic Lab, Laboratory |
Portable Style | Portable |
Corrosion Resistance | Yes |
Model Name/Number | EXCEL - E |
Interpupillary Distance | 50-75 mm |
Field Of View | 18 mm |
Stage Size | 140mm x 132mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Mobile Repair Microscope |
Light Source | LED |
Model Name/Number | GI-318 |
Microscope Type | Digital |
Illumination | LCD |
Digital Imaging | Yes |
Is it Portable | Portable |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Automatic Grade | Semi Automatic |
Certification | White |
Country of Origin | India |
Usage/Application | dissection, microsurgery, watch-making, circuit board manufacture, fractography and forensic enginee |
Light Source | LED |
Power Consumption Internal Mains Adapte | AC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Magnification Range | 7x -45X |
Power Supply | 12 V DC |
Working Distance | 85 mm |
Base Size | 280X300mm |
Zooming Range | 0.7xX to 4.5X |
Zooming Ratio | 6.5-1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Magnification Range | 8X-50X |
Base Size | 280X300mm |
Working Distance | 115 mm |
Zooming Ratio | 6.3-1 |
Zooming Range | 0.8X to 5X |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.